DashBoard
{industry1} Labor Market | {location1|Greater Federal Way Region}
Which skills are most elusive in the {industry1A} sector? The skills in highest demand include {skill1}, {skill2}, and {skill3}.
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap▲ |
|---|---|---|---|
| Restaurant Operation | 5% | 1% | -4% |
| Nursing | 5% | 1% | -4% |
| Merchandising | 6% | 3% | -3% |
| Selling Techniques | 5% | 2% | -3% |
| Computer Science | 3% | 0% | -3% |
| Effective Communication | 3% | 0% | -3% |
| Product Knowledge | 3% | 0% | -3% |
| Food Safety And Sanitation | 3% | 0% | -3% |
| Auditing | 6% | 4% | -2% |
| Warehousing | 4% | 2% | -2% |
| Workflow Management | 3% | 1% | -2% |
| Accounting | 5% | 4% | -1% |
| Invoicing | 3% | 2% | -1% |
| Finance | 4% | 4% | 0% |
| Inventory Management | 3% | 3% | 0% |
| Data Analysis | 3% | 3% | 0% |
| Customer Relationship Management | 3% | 4% | 1% |
| Process Improvement | 3% | 4% | 1% |
| Project Management | 7% | 9% | 2% |
| Marketing | 7% | 10% | 3% |
Looking for skills that could unlock higher earning potential? Leading the charge is {skill1}, with a stand out median advertised salary of {skill1Wage} and a peak salary of {skill1Max} as evidenced by its appearance in {skill1Postings} current job postings.
Highest Earning Specialized Skills
Skill | Median Salary | Median Max Salary | Job Postings (Last 365 Days) |
|---|---|---|---|
| Machine Learning | $175,872 | $221,952 | 11,197 |
| Algorithms | $172,800 | $218,880 | 6,774 |
| Software Engineering | $170,752 | $218,880 | 15,500 |
| Artificial Intelligence | $169,856 | $219,008 | 8,452 |
| Software Development | $169,728 | $224,000 | 18,412 |
| Scalability | $169,728 | $212,736 | 15,641 |
| Java (Programming Language) | $169,728 | $205,568 | 11,521 |
| C++ (Programming Language) | $169,728 | $213,760 | 9,885 |
| Code Review | $169,728 | $224,000 | 8,009 |
| Version Control | $169,728 | $224,000 | 7,730 |
| Software Development Life Cycle | $169,728 | $224,000 | 7,556 |
| Building Codes | $169,728 | $224,000 | 7,112 |
| Amazon Web Services | $166,656 | $206,592 | 13,822 |
| Product Management | $165,632 | $206,592 | 11,983 |
| Computer Science | $162,560 | $194,304 | 35,939 |
| Computer Engineering | $162,560 | $191,232 | 6,688 |
| Application Programming Interface (API) | $157,440 | $183,040 | 7,054 |
| Python (Programming Language) | $155,392 | $188,160 | 21,157 |
| Debugging | $154,368 | $180,992 | 7,479 |
| JavaScript (Programming Language) | $152,320 | $176,896 | 6,795 |
What credentials are in demand? The top 3 credentials currently in demand by employers are {credentialOne}, {credentialTwo} and {credentialThree}.
Top 20 Credentials
Certification | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Registered Nurse (RN) | 41,802 | -6.4% |
| Basic Life Support (BLS) Certification | 29,704 | -8.8% |
| Cardiopulmonary Resuscitation (CPR) Certification | 22,932 | 0.5% |
| First Aid Certification | 12,379 | -12.9% |
| Food Handler's Card | 11,489 | -14.7% |
| Advanced Cardiovascular Life Support (ACLS) Certification | 8,761 | -3.5% |
| Nurse Practitioner (APRN-CNP) | 7,160 | 21.1% |
| Licensed Practical Nurse (LPN) | 7,113 | -22.8% |
| Certified Nursing Assistant (CNA) | 6,277 | -21.3% |
| Commercial Driver's License (CDL) | 5,636 | 2.1% |
| Board Certified/Board Eligible | 4,653 | 4.5% |
| Licensed Mental Health Counselor (LMHC) | 4,577 | 56.7% |
| Licensed Marriage And Family Therapist (LMFT) | 4,510 | 58.9% |
| Pediatric Advanced Life Support (PALS) | 4,431 | 7.2% |
| Security Clearance | 4,308 | -123.4% |
| Project Management Professional Certification | 4,282 | -3% |
| Licensed Independent Clinical Social Worker | 4,250 | 49.1% |
| Licensed Clinical Social Worker (LCSW) | 3,983 | 66% |
| CDL Class A License | 3,841 | 14.5% |
| Teaching Certificate | 3,265 | -2.3% |
Curious about educational prerequisites in current job openings? A significant portion, {edu1Postings} require: {edu1}.
How does experience influence job opportunities? In current job postings, {exp1} require: Entry Level experience.
Job Postings by Educational Attainment
Job Postings by Experience Level
Seeking clarity on the most sought-after degrees in {industry1}? The degree that tops current job postings is {degree1}, closely followed by {degree2}.
Top 20 In-Demand Degrees
Most in-demand degrees based on number of job postings requirements
Want insights into the educational backgrounds or workers in Greater Federal Way's {industry1} sector? Within the sector , {edu1} occupations typically start with a Bachelor's Degree, {edu2} begin with some college but no degree, and {edu3} require a high school diploma or equivalent.
Occupation Concentration
Occupation | 2023 Jobs | 2023 Average Hourly Wage | Typical Education | Typical Experience |
|---|---|---|---|---|
| Sales and Related | 730,991 | $37.17 | ||
| Office and Administrative Support | 646,379 | $23.35 | ||
| Management | 618,350 | $57.92 | ||
| Business and Financial Operations | 580,220 | $58.96 | ||
| Transportation and Material Moving | 513,522 | $23.92 | ||
| Food Preparation and Serving Related | 359,880 | $15.37 | ||
| Financial Specialists | 319,320 | $70.24 | N/A | None |
| Construction and Extraction | 262,203 | $27.31 | ||
| Business Operations Specialists | 260,900 | $45.15 | N/A | None |
| Healthcare Practitioners and Technical | 243,203 | $51.37 | ||
| Educational Instruction and Library | 240,157 | $31.53 | ||
| Production | 228,265 | $22.03 | ||
| Installation, Maintenance, and Repair | 218,587 | $27.4 | ||
| Computer and Mathematical | 214,131 | $52.72 | ||
| Information and Record Clerks | 197,288 | $20.78 | N/A | None |
| Building and Grounds Cleaning and Maintenance | 190,582 | $18.9 | ||
| Personal Care and Service | 184,895 | $18.94 | ||
| Arts, Design, Entertainment, Sports, and Media | 170,278 | $35.1 | ||
| Healthcare Support | 165,161 | $17.71 | ||
| Personal Financial Advisors | 158,325 | $90.7 | Bachelor's degree | None |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 119,227 | $22.14 | N/A | None |
| Other Office and Administrative Support Workers | 93,146 | $22.12 | N/A | None |
| Financial Clerks | 89,216 | $24.68 | N/A | None |
| Secretaries and Administrative Assistants | 88,713 | $23.8 | N/A | None |
| Laborers and Freight, Stock, and Material Movers, Hand | 87,112 | $18.86 | No formal educational credential | None |
Wondering which employers are most eager to hire {industry1} workers? At the top is {company1}, showcasing {company1Postings} active unique postings, and witnessing a year-over-year change of {postings1Percent}. These companies signify the heightened demand for new talent.
Top 20 Companies
Company | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Amazon | 23,112 | -51.3% |
| University of Washington | 9,247 | -2.6% |
| Boeing | 8,381 | -101.7% |
| MultiCare Health System | 5,893 | 51.7% |
| LifeStance Health | 5,569 | |
| Providence | 5,171 | -66.5% |
| Microsoft | 4,075 | -25.5% |
| Blue Origin | 3,970 | -26% |
| Virginia Mason Franciscan Health | 3,745 | -27.5% |
| Swedish Health Services | 3,321 | -54.4% |
| Kaiser Permanente | 3,194 | -2.2% |
| Kroger | 3,186 | 34.7% |
| Meta | 3,022 | 18.9% |
| Starbucks | 2,748 | -47.6% |
| State of Washington | 2,733 | -9.4% |
| Seattle Recruiters, LTD. | 2,615 | -112.8% |
| Seattle Children's Hospital | 2,499 | -34.7% |
| Safeway | 2,379 | 8.2% |
| King County | 2,343 | -1.5% |
| EvergreenHealth | 2,339 | -10.3% |
Curious about the leading industries employing {industry1} workers? Topping the list is {topIndustry1}, accounting for {industry1Jobs} of total jobs, followed closely by {topIndustry2}, with {industry2Jobs} jobs. It's noteworthy that some roles span across multiple industries.
Occupational % Share of Industries
Seeking industries with promising job and career prospects? The industries employing the most {industry} talent are {industryOne}, {industryTwo} and {industryThree}.