Federal Way Economic Resiliency Dashboard
This dashboard tracks data on the Federal Way economic recovery following the impact of covid-19. Key indicators shown below follow two main categories: Small Businesses and Employment & Hiring. As traditional economic and labor market data sources have significant lag time, this dashboard pulls from a wide range of unique sources from Credit Card Transactions to Foot Traffic to Job Openings.
Data are updated as of the dates in chart footer. Each dataset has its own frequency and lag time.
Home Value Trend
Home Value Trend
Source: Zillow
Top Companies Hiring
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Federal Way Public Schools | 69 | 11.6% |
Virginia Mason Franciscan Health | 68 | -16.2% |
DaVita | 44 | 20.5% |
MercyOne | 38 | 5.3% |
City Of Federal Way | 34 | 38.2% |
Amazon | 32 | 25% |
Kennedy/Jenks Consultants | 27 | -14.8% |
UPMC Mercy School of Nursing | 26 | -38.5% |
Life Care Centers of America | 23 | 4.3% |
Avalon Health Care | 22 | 18.2% |
MultiCare Health System | 22 | -4.5% |
Catholic Health LI | 21 | -33.3% |
Starbucks | 19 | -10.5% |
Kroger | 17 | -35.3% |
Walmart | 17 | -64.7% |
Wild Waves Theme Park | 14 | -7.1% |
Hallmark Manor | 13 | -23.1% |
Kiewit Corporation | 13 | 0% |
Valley Cities Behavioral Health Care | 13 | -15.4% |
Cintas | 11 | 9.1% |
Source: Lightcast
Industry Hiring Trends
Job Postings 30-Day Trend
Source: Lightcast
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 516 | -13% |
Administrative and Support and Waste Management and Remediation Services | 269 | -9.7% |
Retail Trade | 263 | 5.7% |
Professional, Scientific, and Technical Services | 111 | -23.4% |
Accommodation and Food Services | 90 | -5.6% |
Finance and Insurance | 85 | -11.8% |
Educational Services | 83 | 7.2% |
Manufacturing | 73 | 4.1% |
Wholesale Trade | 66 | -13.6% |
Real Estate and Rental and Leasing | 61 | -21.3% |
Construction | 42 | -26.2% |
Public Administration | 42 | 16.7% |
Transportation and Warehousing | 32 | -21.9% |
Other Services (except Public Administration) | 31 | 9.7% |
Arts, Entertainment, and Recreation | 21 | -19% |
Management of Companies and Enterprises | 9 | 0% |
Information | 7 | -85.7% |
Agriculture, Forestry, Fishing and Hunting | 6 | 16.7% |
Utilities | 4 | -50% |
Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% |
Source: Lightcast
Hiring Trends by Occupation
Job Postings by Occupation
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Healthcare Practitioners and Technical Occupations | 580 | -11.7% | $109,312 |
Sales and Related Occupations | 222 | -11.7% | $47,616 |
Management Occupations | 195 | -14.9% | $81,664 |
Office and Administrative Support Occupations | 189 | 1.6% | $50,176 |
Healthcare Support Occupations | 150 | -2% | $52,480 |
Food Preparation and Serving Related Occupations | 102 | 0% | $42,240 |
Transportation and Material Moving Occupations | 97 | -13.4% | $54,016 |
Business and Financial Operations Occupations | 94 | -14.9% | $81,152 |
Installation, Maintenance, and Repair Occupations | 86 | -18.6% | $62,976 |
Educational Instruction and Library Occupations | 68 | -5.9% | $51,968 |
Arts, Design, Entertainment, Sports, and Media Occupations | 63 | 12.7% | $42,496 |
Community and Social Service Occupations | 53 | -13.2% | $92,928 |
Computer and Mathematical Occupations | 49 | -8.2% | $176,896 |
Architecture and Engineering Occupations | 44 | -11.4% | $107,264 |
Protective Service Occupations | 36 | -19.4% | $46,592 |
Life, Physical, and Social Science Occupations | 32 | -3.1% | $103,680 |
Building and Grounds Cleaning and Maintenance Occupations | 28 | -39.3% | $44,544 |
Production Occupations | 28 | 14.3% | $51,968 |
Construction and Extraction Occupations | 27 | -7.4% | $67,840 |
Personal Care and Service Occupations | 26 | -26.9% | $43,520 |
Source: Lightcast
Retail Hiring Trend
Job Postings 30-Day Trend
Source: Lightcast
Healthcare and Social Services Hiring Trend
Job Postings 30-Day Trend
Source: Lightcast
Manufacturing Hiring Trends
Job Postings 30-Day Trend
Source: Lightcast