DashBoard
This is a widget-take-away widget
Federal Way Economic Resiliency Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Home Value Trend
This is a widget-line-chart widget
Home Value Trend
Source: Zillow
This is a widget-take-away widget
Top Companies Hiring
This is a widget-data-table widget
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Virginia Mason Franciscan Health | 77 | 10.4% |
| Federal Way Public Schools | 71 | -16.9% |
| DaVita | 67 | 19.4% |
| CommonSpirit Health | 47 | 29.8% |
| City Of Federal Way | 28 | -28.6% |
| Life Care Centers of America | 25 | 4% |
| Starbucks | 22 | -4.5% |
| Amazon | 20 | -115% |
| Kroger | 18 | 5.6% |
| LifeStance Health | 17 | 47.1% |
| MultiCare Health System | 16 | -37.5% |
| Walmart | 16 | -12.5% |
| Catholic Health LI | 15 | -26.7% |
| Hallmark Manor | 15 | 0% |
| Kennedy/Jenks Consultants | 15 | -73.3% |
| Homestreet Bank | 14 | 28.6% |
| Valley Cities Behavioral Health Care | 14 | -7.1% |
| MercyOne | 13 | -161.5% |
| Domino's Pizza | 12 | 16.7% |
| Avalon Health Care | 11 | -72.7% |
Source: Lightcast
This is a widget-take-away widget
Industry Hiring Trends
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast
This is a widget-data-table widget
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 543 | 2.8% |
| Administrative and Support and Waste Management and Remediation Services | 302 | -1.3% |
| Retail Trade | 234 | -16.2% |
| Accommodation and Food Services | 120 | 17.5% |
| Professional, Scientific, and Technical Services | 106 | -5.7% |
| Educational Services | 86 | -11.6% |
| Finance and Insurance | 82 | -3.7% |
| Real Estate and Rental and Leasing | 69 | 7.2% |
| Wholesale Trade | 56 | -28.6% |
| Manufacturing | 51 | -35.3% |
| Construction | 47 | 14.9% |
| Other Services (except Public Administration) | 37 | 0% |
| Public Administration | 35 | -20% |
| Transportation and Warehousing | 29 | -20.7% |
| Arts, Entertainment, and Recreation | 14 | -35.7% |
| Management of Companies and Enterprises | 9 | 11.1% |
| Information | 7 | 0% |
| Agriculture, Forestry, Fishing and Hunting | 6 | 16.7% |
| Utilities | 5 | 20% |
| Mining, Quarrying, and Oil and Gas Extraction | 1 | -100% |
Source: Lightcast
This is a widget-take-away widget
Hiring Trends by Occupation
This is a widget-data-table widget
Job Postings by Occupation
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 550 | -8.2% | $115,456 |
| Sales and Related Occupations | 263 | 2.7% | $48,384 |
| Office and Administrative Support Occupations | 181 | -8.8% | $47,616 |
| Management Occupations | 172 | 1.2% | $93,440 |
| Healthcare Support Occupations | 133 | -12.8% | $52,480 |
| Transportation and Material Moving Occupations | 126 | -0.8% | $54,016 |
| Food Preparation and Serving Related Occupations | 108 | 3.7% | $42,240 |
| Business and Financial Operations Occupations | 90 | 11.1% | $73,472 |
| Installation, Maintenance, and Repair Occupations | 86 | -5.8% | $58,368 |
| Educational Instruction and Library Occupations | 74 | -5.4% | $48,640 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 72 | -6.9% | $47,616 |
| Community and Social Service Occupations | 65 | 26.2% | $67,840 |
| Protective Service Occupations | 40 | -2.5% | $45,568 |
| Building and Grounds Cleaning and Maintenance Occupations | 37 | 24.3% | $47,616 |
| Construction and Extraction Occupations | 32 | 9.4% | $67,840 |
| Life, Physical, and Social Science Occupations | 31 | -9.7% | $91,904 |
| Production Occupations | 31 | 9.7% | $51,968 |
| Architecture and Engineering Occupations | 29 | -27.6% | $107,008 |
| Computer and Mathematical Occupations | 29 | -72.4% | $141,056 |
| Personal Care and Service Occupations | 29 | -3.4% | $47,616 |
Source: Lightcast
This is a widget-take-away widget
Retail Hiring Trend
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast
This is a widget-take-away widget
Healthcare and Social Services Hiring Trend
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast
This is a widget-take-away widget
Manufacturing Hiring Trends
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast