This dashboard tracks data on the Federal Way economic recovery following the impact of covid-19. Key indicators shown below follow two main categories: Small Businesses and Employment & Hiring. As traditional economic and labor market data sources have significant lag time, this dashboard pulls from a wide range of unique sources from Credit Card Transactions to Foot Traffic to Job Openings.
Data are updated as of the dates in chart footer. Each dataset has its own frequency and lag time.
Source: Zillow
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Amazon | 94 | -16% |
Federal Way Public Schools | 70 | -21.4% |
Virginia Mason Franciscan Health | 70 | 11.4% |
DaVita | 46 | 0% |
MultiCare Health System | 39 | -2.6% |
Walmart | 34 | -8.8% |
CommonSpirit Health | 28 | -3.6% |
Kroger | 27 | 37% |
Kennedy/Jenks Consultants | 23 | 17.4% |
Life Care Centers of America | 22 | 0% |
City Of Federal Way | 21 | 23.8% |
RAYUS Radiology | 20 | 65% |
Catholic Health LI | 19 | -21.1% |
Kiewit Corporation | 17 | 41.2% |
Korean Womens Association | 15 | 53.3% |
LifeStance Health | 15 | 26.7% |
Moffatt & Nichol | 15 | 26.7% |
Starbucks | 15 | -13.3% |
Hilton | 14 | 14.3% |
KinderCare Education | 14 | 7.1% |
Source: Lightcast
Source: Lightcast
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 554 | -5.8% |
Retail Trade | 386 | -7% |
Administrative and Support and Waste Management and Remediation Services | 277 | -7.6% |
Professional, Scientific, and Technical Services | 141 | -2.1% |
Accommodation and Food Services | 96 | 0% |
Educational Services | 90 | -26.7% |
Finance and Insurance | 82 | -26.8% |
Construction | 57 | 5.3% |
Real Estate and Rental and Leasing | 54 | -3.7% |
Manufacturing | 52 | 19.2% |
Transportation and Warehousing | 39 | -17.9% |
Other Services (except Public Administration) | 35 | -34.3% |
Public Administration | 29 | 24.1% |
Wholesale Trade | 23 | 8.7% |
Information | 10 | -10% |
Arts, Entertainment, and Recreation | 9 | 0% |
Management of Companies and Enterprises | 5 | 20% |
Agriculture, Forestry, Fishing and Hunting | 2 | -50% |
Utilities | 2 | 0% |
Mining, Quarrying, and Oil and Gas Extraction | 1 |
Source: Lightcast
Occupation | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Healthcare Practitioners and Technical Occupations | 615 | -5% | $105,216 |
Sales and Related Occupations | 241 | -10% | $46,080 |
Office and Administrative Support Occupations | 207 | -12.6% | $47,616 |
Management Occupations | 186 | -8.1% | $77,056 |
Healthcare Support Occupations | 137 | 2.2% | $50,944 |
Food Preparation and Serving Related Occupations | 99 | 2% | $41,472 |
Transportation and Material Moving Occupations | 97 | -23.7% | $59,648 |
Computer and Mathematical Occupations | 95 | -5.3% | $176,896 |
Business and Financial Operations Occupations | 92 | 3.3% | $77,568 |
Installation, Maintenance, and Repair Occupations | 78 | -24.4% | $57,344 |
Educational Instruction and Library Occupations | 72 | -29.2% | $46,848 |
Community and Social Service Occupations | 65 | -7.7% | $66,304 |
Architecture and Engineering Occupations | 52 | 7.7% | $107,520 |
Arts, Design, Entertainment, Sports, and Media Occupations | 50 | -12% | $44,544 |
Protective Service Occupations | 43 | 9.3% | $46,336 |
Personal Care and Service Occupations | 40 | -5% | $41,472 |
Production Occupations | 38 | 23.7% | $57,344 |
Building and Grounds Cleaning and Maintenance Occupations | 29 | -27.6% | $45,568 |
Construction and Extraction Occupations | 29 | 27.6% | $79,104 |
Life, Physical, and Social Science Occupations | 19 | -26.3% | $100,096 |
Legal Occupations | 14 | -7.1% | $65,792 |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast